Scan and follow us
Titanium Plate/Tianium Sheet
Standard : ASTM B265,ASME SB265,AMS4911,ASTM F136,ASTM F67
Grade : Pure Ti: Gr.1 Gr.2 Gr.3 Gr.4 Ti Alloy: Gr.5 Gr.7 Gr.9 Gr.11,Gr12
Size : Thickness: 0.5-30mm Width:600-2500 Length:1000-3000mm
Application : Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc.
Feature : 1.Low Density and High Strength
2.Excellent Corrosion Resistance
3.Good resistance to effect of heat
4.Excellent Bearing to cryogenic property
5.Nonmagnetic and Non-toxic
6.Good thermal properties
7.Low Modulus of Elasticity
Product name | Titanium plate |
Material grade | Gr1, Gr2, Gr4, Gr5,Gr7, Gr9, Gr23 |
Certificate | ISO9001:2008,TUV, material test certificate EN10204.3.1 |
Standard | ASTM B265,ASME SB265,AMS4911,ASTM F136,ASTM F67 |
Tehnique | Hot/cold rolled |
Surface | Acid wash,polished |
Dimensions | Thickness:0.3-100mm |
Width:20-1220mm | |
Length:500-6000mm |
Chemical requirements
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile requirements
grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Office Address: Suanier Room 301 Building C Haibo Plaza Fengcheng 9th Road Economic and Technological Development Zone XI'AN city, Shannxi province China
Factory Address: Building B, Building 10, Qinhan New City Automotive Parts Industry Park, Xixian New Area, Shaanxi Province
Email: cicely@rg-finishing.com / lic@rg-finishing.com
Phone: +86 15934831921